The MSRP of the 2014 GMC Acadia 3.6L AWD is
| $36,485 | SLE-1 | 
| $38,375 | SLE-2 | 
| $42,540 | SLT-1 | 
| $43,635 | SLT-2 | 
| $48,825 | Denali | 
| Doors | 5 | 
| Cylinders | 6 | 
| Displacement | 3.6 l | 
| Horsepower | 288 hp | 
| Torque | 270 lb·ft | 
| Transmission | 6-speed automatic | 
| AWD | yes | 
| Fuel economy | 16 mpg city 23 mpg highway 18 mpg combined | 
| Length | 16′ 9″ (5.10 m) | 
| Height | 5′ 10″ (1.79 m) | 
| Width | 6′ 7″ (2.00 m) | 
More models from category 2014 Crossover: 3.6L
Last updated in May 2014. All prices were taken from the manufacturer's website. They're typically suggested retail prices (MSRPs) excluding tax, delivery, title, registration, license, dealer fees and optional equipment.