The MSRP of the 2014 Honda Pilot 2WD is
$29,670 | LX |
$31,920 | EX |
$35,170 | EX-L |
$39,820 | Touring |
Doors | 5 |
Cylinders | 6 |
Displacement | 3,471 cc |
Horsepower | 250 hp |
Torque | 253 lb·ft |
Transmission | 5-speed automatic |
AWD | no |
Fuel economy | 18 mpg city 25 mpg highway 21 mpg combined |
Length | 15′ 11″ (4.86 m) |
Height | 5′ 11″ (1.80 m) |
Width | 6′ 7″ (1.99 m) |
More models from category 2014 SUV: 4WD
Last updated in May 2014. All prices were taken from the manufacturer's website. They're typically suggested retail prices (MSRPs) excluding tax, delivery, title, registration, license, dealer fees and optional equipment.