The MSRP of the 2014 Subaru Impreza 4-door 2.5 STI is
| $34,495 | WRX STI |
| $37,845 | WRX STI Limited |
| Doors | 4 |
| Cylinders | 4 |
| Displacement | 2.5 l |
| Horsepower | 305 hp |
| Torque | 290 lb·ft |
| Transmission | 6-speed manual |
| AWD | yes |
| Fuel economy | 17 mpg city 23 mpg highway 19 mpg combined |
| Length | 15′ 0″ (4.58 m) |
| Height | 4′ 10″ (1.47 m) |
| Width | 5′ 9″ (1.74 m) |
More models from category 2014 4-door: 2.0i – 2.0i CVT – 2.5
Last updated in June 2014. All prices were taken from the manufacturer's website. They're typically suggested retail prices (MSRPs) excluding tax, delivery, title, registration, license, dealer fees and optional equipment.