The MSRP of the 2014 Toyota Land Cruiser 5.7L 4x4 is
| $79,605 | 
| Doors | 5 | 
| Cylinders | 8 | 
| Displacement | 5.7 l | 
| Horsepower | 381 hp | 
| Torque | 401 lb·ft | 
| Transmission | 6-speed automatic | 
| AWD | yes | 
| Fuel economy | 13 mpg city 18 mpg highway 15 mpg combined | 
| Length | 16′ 3″ (4.95 m) | 
| Height | 6′ 2″ (1.88 m) | 
| Width | 6′ 6″ (1.97 m) | 
Last updated in May 2014. All prices were taken from the manufacturer's website. They're typically suggested retail prices (MSRPs) excluding tax, delivery, title, registration, license, dealer fees and optional equipment.