The MSRP of the 2014 Honda Accord Sedan Sport CVT is
| $24,515 | Sport |
| Doors | 4 |
| Cylinders | 4 |
| Displacement | 2,356 cc |
| Horsepower | 189 hp |
| Torque | 182 lb·ft |
| Transmission | stepless |
| AWD | no |
| Fuel economy | 26 mpg city 34 mpg highway 29 mpg combined |
| Length | 15′ 11″ (4.86 m) |
| Height | 4′ 10″ (1.47 m) |
| Width | 6′ 1″ (1.85 m) |
More models from category 2014 Sedan: Manual – CVT – Sport Manual – V6 Automatic – Hybrid – Plug-In
Last updated in May 2014. All prices were taken from the manufacturer's website. They're typically suggested retail prices (MSRPs) excluding tax, delivery, title, registration, license, dealer fees and optional equipment.