The MSRP of the 2014 Honda Accord Sedan V6 Automatic is
| $30,345 | EX-L |
| $33,480 | Touring |
| Doors | 4 |
| Cylinders | 6 |
| Displacement | 3,471 cc |
| Horsepower | 278 hp |
| Torque | 252 lb·ft |
| Transmission | 6-speed automatic |
| AWD | no |
| Fuel economy | 21 mpg city 34 mpg highway 26 mpg combined |
| Length | 15′ 11″ (4.86 m) |
| Height | 4′ 10″ (1.47 m) |
| Width | 6′ 1″ (1.85 m) |
More models from category 2014 Sedan: CVT – Sport Manual – Sport CVT – Hybrid – Plug-In
Last updated in May 2014. All prices were taken from the manufacturer's website. They're typically suggested retail prices (MSRPs) excluding tax, delivery, title, registration, license, dealer fees and optional equipment.