The MSRP of the 2014 Honda Odyssey V6 is
| $28,825 | LX | 
| $32,125 | EX | 
| $35,625 | EX-L | 
| $41,880 | Touring | 
| $44,450 | Touring Elite | 
| Doors | 5 | 
| Cylinders | 6 | 
| Displacement | 3,471 cc | 
| Horsepower | 248 hp | 
| Torque | 250 lb·ft | 
| Transmission | 6-speed automatic | 
| AWD | no | 
| Fuel economy | 19 mpg city 28 mpg highway 22 mpg combined | 
| Length | 16′ 11″ (5.15 m) | 
| Height | 5′ 8″ (1.74 m) | 
| Width | 6′ 7″ (2.01 m) | 
Last updated in May 2014. All prices were taken from the manufacturer's website. They're typically suggested retail prices (MSRPs) excluding tax, delivery, title, registration, license, dealer fees and optional equipment.