The MSRP of the 2014 Chevrolet Traverse 3.6L AWD is
| $32,795 | LS |
| $36,010 | 1LT |
| $38,865 | 2LT |
| $43,255 | LTZ |
| Doors | 5 |
| Cylinders | 6 |
| Displacement | 3.6 l |
| Horsepower | 281 hp |
| Torque | 266 lb·ft |
| Transmission | 6-speed automatic |
| AWD | yes |
| Fuel economy | 16 mpg city 23 mpg highway 19 mpg combined |
| Length | 17′ 0″ (5.17 m) |
| Height | 5′ 11″ (1.79 m) |
| Width | 6′ 7″ (1.99 m) |
More models from category 2014 Crossover: 3.6L
Last updated in May 2014. All prices were taken from the manufacturer's website. They're typically suggested retail prices (MSRPs) excluding tax, delivery, title, registration, license, dealer fees and optional equipment.